GENERAL INFORMATION
Mandatory Public Disclosure
A: GENERAL INFORMATION
| NAME OF THE SCHOOL | ADVAITH INTERNATIONAL ACADEMY |
| AFFILIATION NO | 1930740 |
| SCHOOL CODE | 55695 |
| ADDRESS WITH PINCODE |
5/330, INNAPASANDRAM TO NALLUR ROAD, HOSUR, KRISHNAGIRI DIST TAMILNADU-635103 |
| PRINCIPAL NAME & QUALIFICATION | Mrs. Sangeeta Roy |
| SCHOOL EMAIL ID | advaithprincipal@gmail.com |
| CONTACT DETAILS | 6385448140 / 86105 59741 |
B: DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation letter & Recent Extension of Affiliation. | Click to view the doc |
| 2 | Copies of Trust Deed Registration | Click to view the doc |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt. | Click to view the doc |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 & Renewal | Click to view the doc |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click to view the doc |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent Authority | Click to view the doc |
| 7 | Copy of Self Certification | Click to view the doc |
| 8 | Copies of Valid Water, Health & Sanitation certificates. | Click to view the doc |
C: NORMS FOLLOWED FOR FIXING FEE - FEE STRUCTURE
| CLASS | TUITION FEES |
|---|---|
| PRIMARY | 77000 |
| MIDDLE | 85000 |
| SECONDARY | 95000 |
| SR.SECONDARY - SCIENCE | 145000 |
| SR.SECONDARY - COMMERCE | 103000 |
D: ANNUAL ACADEMIC CALENDAR
| YEAR | ACTION |
|---|---|
| 2026-27 | Click to view the Calendar |
E: SCHOOL MANAGEMENT COMMITTEE INFORMATION
| S.NO | NAME OF THE MEMBERS | DESIGNATION |
|---|---|---|
| 1 | Mr. Ashvath Narayana | Chairman-Advaith International Academy |
| 2 | Ms. Sangeeta Roy | Principal-AIA |
| 3 | Ms. Bhavani.M | Vice-Principal-AIA |
| 4 | Mr. Venkatachalam B S | Principal-Narayana E-Techno School, Chandapura, Blr. |
| 5 | Ms. Vijayalakshmi | Principal – NTR International School |
| 6 | Mr. Cyril Gilbertson Abraham | Principal- Alpha Elite High School, Bagalur. |
| 7 | Mrs. Ramajothi | Teacher Representative- Tamil HOD -AIA |
| 8 | Mrs. Rajyalakshmi | Teacher Representative-Hindi HOD - AIA |
| 9 | Dr. Shilpa Bhaskar Reddy | Parent Representative-AIA |
| 10 | Ms. Keerthiya.C | Parent Representative-AIA |
| 11 | Mrs. Sharadha R | Parent Representative-AIA |
F: PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
| S.NO | FATHER NAME | STUDENT NAME | CLASS | SEC | PH.NUMBER | DESIGNATION |
|---|---|---|---|---|---|---|
| 1 | KARTHICK R | PARIELAVAN K T | I | F | 9791238327 | EMPLOYEE |
| 2 | SURESH BABU K | YASHOVARDHAN BHOOVIK | II | E | 9942913987 | BUSINESS |
| 3 | SIVASUDAR | ABHINAV SHREEMAN | III | D | 9047444941 | BIOCON EMPLOYEE |
| 4 | SIVADAS | PRATIK S NAIR | V | A | 8220010606 | TANISHQ JEWELLERY - MANAGER |
| 5 | PHILLIP DAS | JASPER PHILLIP | IX | A | 9597323459 | GREEK LANGUAGE FACULTY |
| 6 | RANGARAJAN.S | VIJAY SRINIVASAN R | XI | C | 9003452898 | BANK MANAGER |
| 7 | MANJUNATH.V | MANTHESH.M | X | A | 9843744352 | BUSINESS |
| 8 | PRAKASH.K PAWAR | PRISHA PRAKASH PAWAR | IX | A | 7639776445 | ASHOK LEYLAND EMPLOYEE |
| 9 | D.RAVI KUMAR | YOGITHA.R | V | D | 9894816858 | CATERPILLAR-EMPLOYEE |
| 10 | JAYAGANESH.M | AKSHAYA.J | IV | B | 9840477972 | CHRIST UNIVERSITY -LECTURER |
| 11 | VIVEK SRIRAM R | TISHYA V | V | D | 8056921821 | MANAGER – CARBORUNDUM UNIVERSAL LTD |
G: RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 38 | 38 | 100% |
| 2 | 2023-24 | 67 | 67 | 100% |
| 3 | 2024-25 | 88 | 88 | 100% |
H: RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 75 | 75 | 100% |
| 2 | 2023-24 | 196 | 196 | 100% |
| 3 | 2024-25 | 143 | 142 | 100% |
I: STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. SANGEETA ROY |
| 2 | TOTAL NO. OF TEACHERS | PGT: 28, TGT: 30, PRT: 59 |
| 3 | TEACHERS SECTION RATIO | 25:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. SELVAVARAJ |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. ELAVARASI |
J: SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN Sq Ft) | 372431.3 Sq Ft |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 76 (Size 520 Sq Ft) |
| 3 | NO. AND SIZE OF LABORATORIES (IN Sq Mtrs) | 6 (Each Size 520 Sq Ft) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 58+21 URINALS |
| 6 | NO. OF BOYS TOILETS | 18+84 URINALS |
| 7 | LINK OF INSPECTION VIDEO | Watch Video |
M: DETAILS OF CURRICULUM
Follows curriculum pattern of CBSE schools – I -XII.
The grade-based evaluation technique is framed on a 5-point structure for the primary classes from Std. I to V. The Evaluation is always a continuous process and the consolidation for the certificate occurs thrice in an academic session for classes VI-XII.
CBSE curriculum is followed for Std XI-XII. The group offered are as follows:
Science:
- PCBM: Physics, Chemistry, Biology, Mathematics
- PCBPs: Physics, Chemistry, Biology, Psychology
- PCBC/PCBAi: Physics, Chemistry, Biology, Computer Science / Artificial Intelligence
- PCMC: Physics, Chemistry, Mathematics, Computer Science
Humanities:
- HEPPs: History, Economics, Political science, Psychology
- HEPPe: History, Economics, Political science, Physical education
Commerce:
- ABEM: Accountancy, Business Studies, Economics, Mathematics
- ABEE: Accountancy, Business studies, Economics, Entrepreneurship
- ABEC: Accountancy, Business Studies, Economic, Computer science
- ABEPe: Accountancy, Business Studies, Economics, Physical Education
P: LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES
STD: I & II
| S.NO | PARTICULARS | PUBLISHERS |
|---|---|---|
| 1 | English Reader & Workbook | Macmillan education |
| 2 | Math Coursebook & Workbook | Macmillan education |
| 3 | EVS Coursebook & Workbook | Macmillan education |
| 4 | General Knowledge | Firefly |
| 5 | Madhuban saaral | Madhubun |
| 6 | Tamil Reader | Tamilnadu Textbook |
| 7 | Art & Craft | Firefly |
STD: III, IV & V
| S.NO | PARTICULARS | PUBLISHERS |
|---|---|---|
| 1 | English Reader & Workbook | Macmillan Education |
| 2 | Math Coursebook & Workbook | Macmillan Education |
| 3 | Science Coursebook & Workbook | Macmillan Education |
| 4 | Social Science Coursebook & Workbook | Macmillan Education |
| 5 | Sonchiriya Hindi Textbook | Rachna Sagar |
| 6 | General Knowledge | Firefly |
| 7 | Computer Science | Prag Robotics |
| 8 | Tamil Textbook & Grammar | T.N.T.B.S |
STD: VI
| S.NO | PARTICULARS | PUBLISHERS |
|---|---|---|
| 1 | English Poorvi Textbook & Grammar way | NCERT & OXFORD |
| 2 | Math Oxford | NCERT & OXFORD |
| 3 | Science Curiosity | NCERT & OXFORD |
| 4 | Social Science | NCERT & OXFORD |
| 5 | Vasant Bhag Hindi Textbook & Malhar | NCERT |
| 6 | III Lang-Hindi Saral | Madhubun |
| 7 | General Knowledge | Firefly |
| 8 | Computer Science | Prag Robotics |
| 9 | Tamil | T.N.T.B.S |
STD: VII
| S.NO | PARTICULARS | PUBLISHERS |
|---|---|---|
| 1 | English Reader-Honey Comb | N.C.E.R.T & OXFORD |
| 2 | English supplementary An Alien Hand & Grammar way | N.C.E.R.T & OXFORD |
| 3 | Maths | N.C.E.R.T & OXFORD |
| 4 | Science -NEWLIFE | N.C.E.R.T & OXFORD |
| 5 | History-Our Past | N.C.E.R.T & OXFORD |
| 6 | Geography - Our Environment | N.C.E.R.T & OXFORD |
| 7 | Civics - Social & Political Life | N.C.E.R.T & OXFORD |
| 8 | Vasant Bhag II & Mahabharat Katha | N.C.E.R.T & OXFORD |
| 9 | III Lang - Saral | Madhubun |
| 10 | Computer Science | Prag Robotics |
| 11 | General Knowledge | Firefly |
| 12 | Tamil Textbook | T.N.T.B.S |
STD: VIII
| S.NO | PARTICULARS | PUBLISHERS |
|---|---|---|
| 1 | English Reader-Honey Dew | N.C.E.R.T & OXFORD |
| 2 | English supplementary It so happened & Grammar way | N.C.E.R.T & OXFORD |
| 3 | Maths | N.C.E.R.T & OXFORD |
| 4 | Science NEWLIFE | N.C.E.R.T & OXFORD |
| 5 | History-Our Past II | N.C.E.R.T & OXFORD |
| 6 | Geography - Resource & Development | N.C.E.R.T & OXFORD |
| 7 | Civics - Social & Political Life II | N.C.E.R.T & OXFORD |
| 8 | Vasant Bhag III & Bharth Ki Khoj | N.C.E.R.T & OXFORD |
| 9 | III Lang - Saral | Madhubun |
| 10 | Computer Science | Prag Robotics |
| 11 | General Knowledge | Firefly |
| 12 | Tamil Textbook | T.N.T.B.S |
STD: IX
| S.NO | PARTICULARS | PUBLISHERS |
|---|---|---|
| 1 | English Reader- Kaveri | N.C.E.R.T |
| 2 | English supplementary | N.C.E.R.T |
| 3 | Maths & Reference Book | N.C.E.R.T |
| 4 | Science & Reference Book | N.C.E.R.T |
| 5 | India & Contemperory World I | N.C.E.R.T |
| 6 | Contemporary India I | N.C.E.R.T |
| 7 | Economics | N.C.E.R.T |
| 8 | Democratic Politics | N.C.E.R.T |
| 9 | Sparsh & Sanchayan with Vyakaran | N.C.E.R.T |
| 10 | Social Science Reference Book | Rachna Sagar |
| 11 | Information Technology | NCERT |
| 12 | Tamil Textbook | T.N.T.B.S |
STD: X
| S.NO | PARTICULARS | PUBLISHERS |
|---|---|---|
| 1 | English Reader- First Flight & Reference Book | N.C.E.R.T |
| 2 | English supplementary Footprint without foot | N.C.E.R.T |
| 3 | Maths & Reference Book | N.C.E.R.T |
| 4 | Science & Reference Book | N.C.E.R.T |
| 5 | India & Contemperory World II | N.C.E.R.T |
| 6 | Contemporary India II | N.C.E.R.T |
| 7 | Understanding Economics Development | N.C.E.R.T |
| 8 | Democratic Politics II | N.C.E.R.T |
| 9 | Sparsh 2 & Sanchayan 2 with Vyakaran | N.C.E.R.T |
| 10 | Social Science Reference Book | Rachna Sagar |
| 11 | Information Technology | NCERT |
| 12 | Tamil Textbook & Reference Book | T.N.T.B.S |
STD: XI & XII (NCERT & OTHERS)
| S.NO | PARTICULARS |
|---|---|
| 1 | English Snapshot & Hornbill, Reference Book 11 |
| 2 | English Vistas & Flamingo, Reference Book 12 |
| 3 | Physics Part I & II, Reference Book, Lab Manual |
| 4 | Chemistry Part I & II Reference Book, Lab Manual |
| 5 | Mathematics & Reference Book |
| 6 | Biology, Reference Book, Lab Manual |
| 7 | Psychology & Reference Book |
| 8 | Computer Science Python |
| 9 | Artificial Intelligence |
| 10 | Physical Education |
| 11 | Accountancy Profit Org |
| 12 | Accountancy Company Accounts |
| 13 | Accountancy Computerised Acct Sys |
| 14 | Business Studies I & II, Reference Book |
| 15 | Micro Economics & Reference Book |
| 16 | Statistics for Economics & Reference Book |
| 17 | Entrepreneurship & Reference Book |
| 18 | Indian Constitution at work |
| 19 | Indian Economic Development & Reference Book |
| 20 | Macro Economics & Reference Book |
| 21 | Political Theory |
| 22 | Themes in World History |
| 23 | History-Thymes in world History I, II & III |
| 24 | Contemporary World Politics |
| 25 | Politics in India since Independence |
Q: TRUSTEE MANAGEMENT COMMITTEE INFORMATION
| S.NO | NAME OF THE MEMBERS | DESIGNATION |
|---|---|---|
| 1 | Y. ASWATHNARAYANA | CHAIRMAN |
| 2 | A. MADHUSHREE | TRUSTEE |
DETAILS OF HEAD OF THE DEPT INCLUDING QUALIFICATION
K: SUBJECT COORDINATOR APR-JULY(2025-2026)
| S.NO | DEPARTMENT | GRADE 3-5 | GRADE 6-10 | GRADE 11-12 |
|---|---|---|---|---|
| 1 | ENGLISH | Ms. Vidhya Lakshmi | Ms. Sujitha K | Ms. Radha Kannan |
| 2 | MATHS | Ms. Lavanya (Grade 1 to 5) | Mr. Gopi | Mr. Gopi |
| 3 | SCIENCE | Ms. Vinitha Nair | Ms. Pushpavathy | Ms. Abirami |
| 4 | SOCIAL SCIENCE | Ms. Anusha | Ms. Subbalakshmi | NA |
| 5 | COMPUTER SCIENCE | Ms. Rekha | Ms. Sagaya Mary | Ms. Nithya |
| 6 | TAMIL | Ms. Selvi (Grade 1 to 5) | Ms. Bhuvneshwari | NA |
| 7 | HINDI | Ms. Shilpa (Grade 1 to 5) | Ms. Rajayalakshmi | NA |
DETAILS OF HEAD OF THE DEPT INCLUDING QUALIFICATION
L: COORDINATORS (APR-JULY 2025-2026)
| SL.NO | CLASS | NAME OF THE TEACHER | DEPARTMENT |
|---|---|---|---|
| 1 | PRE KG & LKG | Ms. Bhagavathi | KG |
| 2 | UKG | Ms.Tarveen | KG |
| 3 | GRADE-1 | Ms.GeethaDevi | Hindi |
| 4 | GRADE-2 | Ms.Aarthi | English |
| 5 | GRADE-3 | Ms.Sumathi | Science |
| 6 | GRADE-4 | Ms. Sudha | Science |
| 7 | GRADE-5 & 6 | Ms.Jayalaxmi | Math |
| 8 | GRADE-7 & 8 | Ms.Ambika | CS |
| 9 | GRADE-9 & 10 | Ms.Sujitha | English |
| 10 | GRADE-11 & 12 | Ms.Sreeja | Student Counsellor |
Q: COMMITTEE DETAILS (2025-2026)
| SL.No | Committee | Name of the Teacher | Class |
|---|---|---|---|
| 1 | Exam committee | Ms.Shalini, Ms Josephine Sathya | Class 1 & 2 |
| Ms.Rajayalakshmi | Class 3 & 12 | ||
| Sub committee | Ms.Sujitha & Mr.Nagaraj | Class 9 & 10 | |
| Ms.Sagaya Mary, & Ms.Shobitha | Class 11 & 12 | ||
| 2 | Event Committee | Ms.Manjula,Ms.Abilasha | Class 1 & 2 |
| Ms.Sweatha,Ms.Manasa,Ms.Rekha & Mr.Jeyaraj | Class 3 & 12 | ||
| 3 | Scout and Guide | Ms.Haripriya & Ms.Suseela | Class 6 & 8 |
| 4 | Time Table Committee | Principal, Ms. Rekha, Ms. Sagayamary, Ms Anusha | Class 3 to 12 |
| 5 | Time Table Committee | Ms. Meenakshi, Ms Jothi Acharya & Ms Sowmiya | Class 1 & 2 |
| 7 | Substitution | Ms. Shilpa, Ms Anusha | Class 3 & 10 |
| 8 | Substitution | Ms. Sagayamary, Ms.Shobitha | Class 11 & 12 |
| 9 | Substitution | Ms Divya (Kanada)& Ms Arthi (Tamil) | Class 1 & 2 |
R: CLUBS DETAILS (2025-2026)
| SL.No | Clubs | Incharge Teacher | Department Involve |
|---|---|---|---|
| 1 | MUN | Ms.Subbalakshmi | Social Science |
| 2 | Toast Master | Ms. Devipriya | Mathematics |
| 3 | Journalism | Mr. Manohar | English |
| 4 | Drama | Ms. Shanthi | Language and Science |